Game History for maximuscactus
Match ID | Result | Mode | Duration | Role | Skills |
2497 | WIN November 17, 2013 | FFA Deathmatch | 4:37 | ![]() | ![]() ![]() ![]() |
1687 | LOSE November 5, 2013 | Team Deathmatch | 2:55 | ![]() | ![]() ![]() ![]() |
1686 | LOSE November 5, 2013 | Team Diamond | 3:10 | ![]() | ![]() ![]() ![]() |
1685 | LOSE November 5, 2013 | FFA Diamond | 3:10 | ![]() | ![]() ![]() ![]() |
1684 | WIN November 5, 2013 | Team Deathmatch | 3:28 | ![]() | ![]() ![]() ![]() |
1683 | WIN November 5, 2013 | Team Deathmatch | 2:38 | ![]() | ![]() ![]() ![]() |
1682 | WIN November 5, 2013 | FFA Deathmatch | 1:24 | ![]() | ![]() ![]() ![]() |
1681 | WIN November 5, 2013 | FFA Deathmatch | 2:31 | ![]() | ![]() ![]() ![]() |
1680 | WIN November 5, 2013 | FFA Deathmatch | 1:56 | ![]() | ![]() ![]() ![]() |
1679 | WIN November 5, 2013 | FFA Deathmatch | 2:52 | ![]() | ![]() ![]() ![]() |
1